650204

Share

Bridgestone Alenza 001

Front - Rear - 235/55R20

Need Help?

Performance Information

  • Quiet Ride

  • Ride Comfort

  • Dry Performance

  • Wet Performance

  • Fuel Efficiency

  • Wear Life

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Specifications

Scroll right to view more.

Code Tire Size Appr. Rim Width Service Desc Overall Tire Diameter Tread Depth Revs KM
215/60R17 0.0 096H 0.0 0.0 $ 0
215/65R17 0.0 099V 0.0 0.0 $ 0
225/50R18 0.0 095V 0.0 0.0 $ 0
225/55R19 0.0 099V 0.0 0.0 $ 0
225/65R17 0.0 102H 0.0 0.0 $ 0
235/45R19 0.0 095W 0.0 0.0 $ 0
235/45R20 0.0 096W 0.0 0.0 $ 0
235/50R18 0.0 097V 0.0 0.0 $ 0
235/55R17 0.0 099V 0.0 0.0 $ 0
235/55R18 0.0 100V 0.0 0.0 $ 0
235/55R19 0.0 101W 0.0 0.0 $ 0
235/55R20 0.0 102V 0.0 0.0 $ 0
235/65R17 XL 0.0 108V 0.0 0.0 $ 0
255/45R19 0.0 100V 0.0 0.0 $ 0
255/45R20 0.0 101W 0.0 0.0 $ 0
265/45R20 0.0 104Y 0.0 0.0 $ 0

Customer Review

-

OTHER SIMILAR TIRES