650261

Share

Bridgestone Potenza Sport

PERFORMANCE Front - Rear - 275/35R19

Experience the thrill of the new POTENZA Sport of unsurpassed traction and precision control come rain or shine. The flagship premium high performance tyre is engineered to keeps drivers in control while unlocking the performance of their vehicles. That is why the Best Never Settles.

Need Help?

Performance Information

  • Dry Performance

  • Wet Performance

  • Fuel Efficiency

  • Quiet Ride

  • Ride Comfort

  • Wear Life

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Specifications

Scroll right to view more.

Code Tire Size Appr. Rim Width Service Desc Overall Tire Diameter Tread Depth Revs KM
205/45R17 0.0 088Y 0.0 0.0 $ 0
215/40R17 0.0 083Y 0.0 0.0 $ 0
215/45R17 0.0 091Y 0.0 0.0 $ 0
215/45R18 0.0 093Y 0.0 0.0 $ 0
225/35R18 0.0 087Y 0.0 0.0 $ 0
225/35R19 0.0 *88Y 0.0 0.0 $ 0
225/40R18 0.0 092Y 0.0 0.0 $ 0
225/40R19 0.0 093Y 0.0 0.0 $ 0
225/45R17 0.0 094Y 0.0 0.0 $ 0
225/45R18 0.0 095Y 0.0 0.0 $ 0
225/45R19 0.0 096Y 0.0 0.0 $ 0
225/50R17 0.0 098Y 0.0 0.0 $ 0
225/50R18 0.0 099Y 0.0 0.0 $ 0
235/35R19 0.0 *91Y 0.0 0.0 $ 0
235/35R20 0.0 092Y 0.0 0.0 $ 0
235/40R18 0.0 *95Y 0.0 0.0 $ 0
235/40R19 0.0 *96Y 0.0 0.0 $ 0
235/45R18 0.0 098Y 0.0 0.0 $ 0
235/50R18 0.0 101Y 0.0 0.0 $ 0
245/30R20 0.0 *90Y 0.0 0.0 $ 0
245/35R18 0.0 092Y 0.0 0.0 $ 0
245/35R19 0.0 *93Y 0.0 0.0 $ 0
245/35R20 0.0 *95Y 0.0 0.0 $ 0
245/35R21 0.0 *96Y 0.0 0.0 $ 0
245/40R17 0.0 091Y 0.0 0.0 $ 0
245/40R18 0.0 097Y 0.0 0.0 $ 0
245/40R19 0.0 *98Y 0.0 0.0 $ 0
245/40R20 0.0 *99Y 0.0 0.0 $ 0
245/45R18 0.0 D00Y 0.0 0.0 $ 0
245/45R19 0.0 102Y 0.0 0.0 $ 0
245/50R18 0.0 104Y 0.0 0.0 $ 0
255/30R20 0.0 *92Y 0.0 0.0 $ 0
255/35R18 0.0 *94Y 0.0 0.0 $ 0
255/35R19 0.0 *96Y 0.0 0.0 $ 0
255/35R20 0.0 *97Y 0.0 0.0 $ 0
255/40R18 0.0 *99Y 0.0 0.0 $ 0
255/40R19 0.0 100Y 0.0 0.0 $ 0
255/40R20 0.0 D01Y 0.0 0.0 $ 0
255/45R18 0.0 103Y 0.0 0.0 $ 0
255/45R19 0.0 D04Y 0.0 0.0 $ 0
265/30R19 0.0 093Y 0.0 0.0 $ 0
265/30R20 0.0 *94Y 0.0 0.0 $ 0
265/35R18 0.0 097Y 0.0 0.0 $ 0
265/35R19 0.0 *98Y 0.0 0.0 $ 0
265/35R20 0.0 *99Y 0.0 0.0 $ 0
265/35R21 0.0 101Y 0.0 0.0 $ 0
265/40R18 0.0 D01Y 0.0 0.0 $ 0
265/40R19 0.0 D02Y 0.0 0.0 $ 0
265/45R18 0.0 101Y 0.0 0.0 $ 0
275/30R19 0.0 096Y 0.0 0.0 $ 0
275/30R20 0.0 *97Y 0.0 0.0 $ 0
275/35R19 0.0 D00Y 0.0 0.0 $ 0
275/35R20 0.0 D02Y 0.0 0.0 $ 0
275/40R18 0.0 D03Y 0.0 0.0 $ 0
275/40R19 0.0 D05Y 0.0 0.0 $ 0
275/40R20 0.0 D06Y 0.0 0.0 $ 0
275/45R18 0.0 107Y 0.0 0.0 $ 0
285/30R19 0.0 *98Y 0.0 0.0 $ 0
285/30R20 0.0 *99Y 0.0 0.0 $ 0
285/30R21 0.0 D00Y 0.0 0.0 $ 0
285/35R18 0.0 D01Y 0.0 0.0 $ 0
285/35R19 0.0 D03Y 0.0 0.0 $ 0
285/35R20 0.0 D04Y 0.0 0.0 $ 0
285/40R19 0.0 D07Y 0.0 0.0 $ 0
295/30R19 0.0 D00Y 0.0 0.0 $ 0
295/30R20 0.0 D01Y 0.0 0.0 $ 0
295/35R20 0.0 D05Y 0.0 0.0 $ 0
305/30R19 0.0 D02Y 0.0 0.0 $ 0
305/30R20 0.0 D03Y 0.0 0.0 $ 0
315/35R20 0.0 D10Y 0.0 0.0 $ 0

BETTER NEVER SETTLES

  • Exceptional Cornering and Straight-line Stability
  • Excellent Dry Braking
  • Outstanding Wet Performance and Handling

Customer Review

-

OTHER SIMILAR TIRES