Share

Bridgestone Turanza T005

Quiet Ride Front - Rear -

TURANZA T005 delivers greater comfort, superior quietness and assured safety for both short and long-distance journey. Designed with Bridgestone's advanced technologies, T005 enables a safer, smoother and seamless drive to support how individuals and communities move, live and play.

Need Help?

Performance Information

  • Ride Comfort

  • Fuel Efficiency

  • Quiet Ride

  • Wet Performance

  • Dry Performance

  • Wear Life

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Specifications

Scroll right to view more.

Code Tire Size Appr. Rim Width Service Desc Overall Tire Diameter Tread Depth Revs KM
205/55R16 0.0 091W 0.0 0.0 $ 0
205/55R16 94V 0.0 094V 0.0 0.0 $ 0
205/55R17 0.0 091W 0.0 0.0 $ 0
205/60R16 0.0 096W 0.0 0.0 $ 0
205/60R16 96H 0.0 096H 0.0 0.0 $ 0
215/50R18 0.0 092W 0.0 0.0 $ 0
225/40R18 0.0 092Y 0.0 0.0 $ 0
225/40R18 0.0 092Y 0.0 0.0 $ 0
225/40R19 0.0 093W 0.0 0.0 $ 0
225/40R19 93Y 0.0 093Y 0.0 0.0 $ 0
225/45R17 0.0 094Y 0.0 0.0 $ 0
225/45R18 0.0 091W 0.0 0.0 $ 0
225/45R18 0.0 095Y 0.0 0.0 $ 0
225/45R18 95Y 0.0 095Y 0.0 0.0 $ 0
225/45R18 95Y 0.0 095Y 0.0 0.0 $ 0
225/50R17 0.0 094Y 0.0 0.0 $ 0
225/50R17 94Y 0.0 094Y 0.0 0.0 $ 0
225/50R17 94Y 0.0 094Y 0.0 0.0 $ 0
225/50R18 99W 0.0 099W 0.0 0.0 $ 0
225/55R18 0.0 102Y 0.0 0.0 $ 0
235/50R19 103T 0.0 103T 0.0 0.0 $ 0
235/50R19 99W 0.0 099W 0.0 0.0 $ 0
235/55R18 0.0 100Y 0.0 0.0 $ 0
235/55R18 104T 0.0 104T 0.0 0.0 $ 0
245/40R18 0.0 097Y 0.0 0.0 $ 0
245/40R18 97Y 0.0 097Y 0.0 0.0 $ 0
245/40R19 0.0 098Y 0.0 0.0 $ 0
245/45R18 0.0 100Y 0.0 0.0 $ 0
245/45R19 0.0 102Y 0.0 0.0 $ 0
245/45R20 0.0 099Y 0.0 0.0 $ 0
245/45RF20 99Y 0.0 099Y 0.0 0.0 $ 0
255/40R18 0.0 099Y 0.0 0.0 $ 0
255/40R18 0.0 099Y 0.0 0.0 $ 0
255/40R18 99Y 0.0 099Y 0.0 0.0 $ 0
255/40R20 0.0 101Y 0.0 0.0 $ 0
255/40R20 101Y 0.0 101Y 0.0 0.0 $ 0
255/45R19 0.0 104Y 0.0 0.0 $ 0
255/50R18 0.0 106Y 0.0 0.0 $ 0
255/55R19 0.0 110H 0.0 0.0 $ 0
265/40R21 0.0 105H 0.0 0.0 $ 0
275/35R19 0.0 100Y 0.0 0.0 $ 0
275/40R20 0.0 102Y 0.0 0.0 $ 0
285/35R20 0.0 104Y 0.0 0.0 $ 0
285/35R20 104Y 0.0 104Y 0.0 0.0 $ 0

LUXURY PERFORMANCE WITH A QUIET RIDE

  • Quiet, comfortable ride
  • Confident wet and dry performance
  • Long wear life

Customer Review

-

OTHER SIMILAR TIRES